DEMO-1013 · DEFAULTED
Deal
- Merchant
- Metro HVAC
- Product
- MCA
- ISO
- Atlas Brokers
- Factor / Buy
- 1.3 / 1.24
- Funded / Payback
- $90,000.00 / $117,000.00
- Term (days)
- 180
- Funded at
- 2026-05-28
Submissions
North Peak CapitalFund Setupsubmitted 2026-05-18
factor 1.3 · $90,000.00 → $117,000.00 · 180d
Commission
- Offer
- Standard origination (PERCENT_OF_FUNDED 8)
- Gross
- $7,200.00
- Referrer
- —
- ISO net
- $7,200.00
Participation
- Sterling Investors · $36,000.00 · 40%
Payments
| PARTICIPATION_PAYOUT | $3,900.00 | Sterling Investors | PAID | 2026-05-29 |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-06-07 | |
| ADVANCE_PAYBACK | $9,750.00 | BOUNCED | — | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-30 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-26 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-22 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-18 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-14 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-10 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-06 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-05-02 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-04-28 | |
| ADVANCE_PAYBACK | $9,750.00 | PAID | 2026-04-24 |
Reconciliation · balanced
Collected $107,250.00 of $117,000.00 · outstanding $9,750.00
- Sterling Investors: share $42,900.00 − paid $3,900.00 = owe $39,000.00
Audit trail
No activity.