DEMO-1006 · FUNDED
Deal
- Merchant
- Harborview Build
- Product
- MCA
- ISO
- Keystone Partners
- Factor / Buy
- 1.31 / 1.25
- Funded / Payback
- $150,000.00 / $196,500.00
- Term (days)
- 210
- Funded at
- 2026-05-07
Submissions
Harbor CapitalReady For Fundingsubmitted 2026-04-27
factor 1.31 · $150,000.00 → $196,500.00 · 210d
Commission
- Offer
- Standard origination (PERCENT_OF_FUNDED 9)
- Gross
- $13,500.00
- Referrer
- —
- ISO net
- $13,500.00
Participation
- Redwood Capital · $60,000.00 · 40%
Payments
| PARTICIPATION_PAYOUT | $6,550.00 | Redwood Capital | PAID | 2026-05-29 |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-06-07 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-06-03 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-30 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-26 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-22 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-18 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-14 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-10 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-06 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-05-02 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-04-28 | |
| ADVANCE_PAYBACK | $16,375.00 | PAID | 2026-04-24 |
Reconciliation · balanced
Collected $196,500.00 of $196,500.00 · outstanding $0.00
- Redwood Capital: share $78,600.00 − paid $6,550.00 = owe $72,050.00
Audit trail
No activity.