DEMO-1002 · FUNDED
Deal
- Merchant
- Metro HVAC
- Product
- MCA
- ISO
- Keystone Partners
- Factor / Buy
- 1.32 / 1.26
- Funded / Payback
- $120,000.00 / $158,400.00
- Term (days)
- 180
- Funded at
- 2026-04-25
Submissions
Harbor CapitalReady For Fundingsubmitted 2026-04-15
factor 1.32 · $120,000.00 → $158,400.00 · 180d
Commission
- Offer
- Standard origination (PERCENT_OF_FUNDED 9)
- Gross
- $10,800.00
- Referrer
- —
- ISO net
- $10,800.00
Participation
- Cobalt Partners · $48,000.00 · 40%
Payments
| PARTICIPATION_PAYOUT | $5,280.00 | Cobalt Partners | PAID | 2026-05-29 |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-06-07 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-06-03 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-30 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-26 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-22 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-18 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-14 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-10 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-06 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-05-02 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-04-28 | |
| ADVANCE_PAYBACK | $13,200.00 | PAID | 2026-04-24 |
Reconciliation · balanced
Collected $158,400.00 of $158,400.00 · outstanding $0.00
- Cobalt Partners: share $63,360.00 − paid $5,280.00 = owe $58,080.00
Audit trail
No activity.