Merge tokens & calculated fields
Tokens are placeholders that fill in real values when a document or email is generated. Document templates use {{double.brace}} tokens; the email library uses [bracket.dotted] tokens. Unknown tokens render empty.
Document template tokens
Used in Settings → Document templates. Click a token in the editor to insert it at your cursor.
Merchant
| Token | Meaning |
|---|---|
{{merchant.legalName}} | Legal name |
{{merchant.dbaName}} | DBA name |
{{merchant.ein}} | EIN / Federal ID |
{{merchant.email}} | |
{{merchant.phone}} | Phone |
{{merchant.address}} | Full address |
{{merchant.city}} | City |
{{merchant.state}} | State |
{{merchant.postalCode}} | Postal code |
Deal
| Token | Meaning |
|---|---|
{{deal.dealNumber}} | Deal number |
{{deal.productType}} | Product type |
{{deal.fundedAmount}} | Funded amount |
{{deal.factorRate}} | Factor rate |
{{deal.paybackAmount}} | Payback amount |
{{deal.term}} | Term (days) |
{{deal.dailyPayment}} | Daily payment (derived) |
ISO / broker
| Token | Meaning |
|---|---|
{{iso.name}} | ISO name |
{{iso.contactName}} | ISO contact |
{{iso.email}} | ISO email |
{{iso.phone}} | ISO phone |
{{iso.website}} | ISO website |
{{iso.address}} | ISO address (one line) |
{{iso.addressLine1}} | ISO address line 1 |
{{iso.addressLine2}} | ISO address line 2 |
{{iso.city}} | ISO city |
{{iso.state}} | ISO state |
{{iso.zip}} | ISO postal code |
{{iso.ein}} | ISO EIN |
{{iso.entityType}} | ISO entity type |
{{iso.signerName}} | ISO signer name |
{{iso.signerTitle}} | ISO signer title |
Approval
| Token | Meaning |
|---|---|
{{approval.offerDate}} | Offer sent date |
{{approval.fundedAmount}} | Approved funded amount |
{{approval.factorRate}} | Approved factor rate |
{{approval.paybackAmount}} | Approved payback |
{{approval.termDays}} | Approved term (days) |
{{approval.expiresAt}} | Offer expiry |
Calculated fields
Calculated fields run a formula over a deal's numbers and expose the result as {{calc.name}}. Formulas may reference these variables: fundedfactorbuyRatepaybacktermdailyposition. Each field formats as currency, a percentage, or a plain number.
| Ready-made field | Formula | Format |
|---|---|---|
{{calc.apr}} APR (annualized cost) | (payback - funded) / funded / term * 365 | percent |
{{calc.totalCost}} Total cost of capital | payback - funded | currency |
{{calc.costRatio}} Cost as % of funded | (payback - funded) / funded | percent |
{{calc.dailyPayment}} Daily payment | payback / term | currency |
{{calc.netFunded}} Net funded (after fees) | funded | currency |
Email template tokens
Used in Settings → Email templates.
Advance / deal
[advance.id][advance.status][advance.product][advance.merchant.name][advance.funded_amount][advance.factor_rate][advance.buy_rate][advance.payback][advance.term_days][advance.position][advance.collection_frequency][advance.funded_on][advance.num_payments_expected]Merchant
[merchant.name][merchant.legal_name][merchant.dba][merchant.email][merchant.phone][merchant.contact.name]ISO
[iso.name][iso.email][iso.contact.name]Payment
[payment.amount][payment.type]Sender / company
[email.from.name][company.name]Can’t find what you need? Return to the app or contact your administrator.